Description

SIZE (Unit: CM): S,M,L
S Bust:73 Waist:60 Hip:81 Sleeve:65 Length:126
M Bust:77 Waist:64 Hip:85 Sleeve:66 Length:128
L Bust:83 Waist:70 Hip:91 Sleeve:67 Length:130
Note :(1 inch = 2.54 cm, 1 cm = 0.39 inch)











R2,205 R2,520

SIZE (Unit: CM): S,M,L
S Bust:73 Waist:60 Hip:81 Sleeve:65 Length:126
M Bust:77 Waist:64 Hip:85 Sleeve:66 Length:128
L Bust:83 Waist:70 Hip:91 Sleeve:67 Length:130
Note :(1 inch = 2.54 cm, 1 cm = 0.39 inch)











| Color | black, Burgundy |
|---|---|
| High-concerned chemical | None |
| Craft of Weaving | Tatting |
| Material Composition | synthetic fiber |
| Release Date | Winter 2025 |
| Closure Type | Pullover |
| Profile Type | A |
| Fabric Type | POLYESTER |
| Type | regular |
| Age | Middle Age |
| Model Number | Women Dress |
| Season | All Season |
| Neckline | Square Collar |
| Waistline | Natural |
| Sleeve Style | regular |
| Dresses Length | Floor-Length |
| Decoration | Backless |
| Sleeve Length(cm) | Full |
| Pattern Type | Solid |
| Silhouette | A-LINE |
| Style | Sexy & Club |
| Material | POLYESTER,Spandex |
| Gender | Women |
| Brand Name | Blifanbo |
| Elasticity | Slight Strech |
| Fit Type | Slim |
| CN | Zhejiang |
| Size | L, M, S |
There are no reviews yet.