Description
=

SIZE (Unit: CM): S,M,L
S Bust:70 Waist:62 Hip:84 Length:130
M Bust:74 Waist:66 Hip:88 Length:132
L Bust:80 Waist:72 Hip:94 Length:134
Note :(1 inch = 2.54 cm, 1 cm = 0.39 inch)



























R2,172 R2,482
=

SIZE (Unit: CM): S,M,L
S Bust:70 Waist:62 Hip:84 Length:130
M Bust:74 Waist:66 Hip:88 Length:132
L Bust:80 Waist:72 Hip:94 Length:134
Note :(1 inch = 2.54 cm, 1 cm = 0.39 inch)



























| Color | black |
|---|---|
| High-concerned chemical | None |
| Craft of Weaving | Knit |
| Material Composition | synthetic fiber |
| Release Date | Spring 2025 |
| Closure Type | Lace |
| Profile Type | A |
| Fabric Type | POLYESTER |
| Type | regular |
| Age | Middle Age |
| Model Number | Women dress |
| Season | Autumn/Winter |
| Neckline | V-Neck |
| Waistline | Natural |
| Sleeve Style | Sleeveless |
| Dresses Length | Floor-Length |
| Decoration | Backless |
| Sleeve Length(cm) | Sleeveless |
| Pattern Type | Solid |
| Silhouette | Sheath |
| Style | Sexy |
| Material | POLYESTER,Spandex |
| Gender | Women |
| Brand Name | Blifanbo |
| Elasticity | Slight Strech |
| Fit Type | Slim |
| CN | Zhejiang |
| skirt category | dress |
| Size | L, M, S |
There are no reviews yet.