Description

SIZE (Unit: CM): S,M,L
S Bust:63 Waist:56 Hip:78 Length:148
M Bust:67 Waist:60 Hip:82 Length:150
L Bust:73 Waist:66 Hip:88 Length:152
Note :(1 inch = 2.54 cm, 1 cm = 0.39 inch)















R2,008 R2,295

SIZE (Unit: CM): S,M,L
S Bust:63 Waist:56 Hip:78 Length:148
M Bust:67 Waist:60 Hip:82 Length:150
L Bust:73 Waist:66 Hip:88 Length:152
Note :(1 inch = 2.54 cm, 1 cm = 0.39 inch)















| Color | black, white |
|---|---|
| High-concerned chemical | None |
| Craft of Weaving | Knit |
| Material Composition | synthetic fiber |
| Release Date | Autumn 2025 |
| Closure Type | Pullover |
| Profile Type | A |
| Fabric Type | POLYESTER |
| Type | regular |
| Age | Middle Age |
| Model Number | Women dress |
| Season | All Season |
| Neckline | V-Neck |
| Waistline | Natural |
| Sleeve Style | Sleeveless |
| Dresses Length | Floor-Length |
| Decoration | None |
| Sleeve Length(cm) | Sleeveless |
| Pattern Type | Solid |
| Silhouette | Sheath |
| Style | Sexy & Club |
| Material | POLYESTER,Spandex |
| Gender | Women |
| Brand Name | Blifanbo |
| Elasticity | Slight Strech |
| Fit Type | Slim |
| CN | Zhejiang |
| Size | L, M, S |
There are no reviews yet.