Description
























Price range: R7,503 through R9,605
























| High-concerned chemical | None |
|---|---|
| Power Supply | DRY BATTERY |
| Protection Level | No Waterproof |
| Suitable for Mortise | 5050 |
| Fit Door Thickness | 40-70cm |
| Suitable Door Type | Steel Door,Wooden Door,Brass Door,Stainless Stell Door,Other |
| Included Components | List |
| Special Features | Built-in Doorbell,Built-in Camera,Bulit-in Peephole,Bulit-in Screen |
| Finish Type | Other |
| Doorknob Funcition | Biometric,Key & Keypad |
| Connectivity | WiFi |
| Ways To Unlock | App,Mechanical Keys,Card,WiFi,Other,Password,FINGERPRINT |
| Material | alumnium alloy |
| Handle direction | Left Open and Right Open All compatible |
| Model Number | F8 |
| Brand Name | XSDTS |
| XSDTS Model | F8 |
| Power Source | DRY BATTERY |
| Certification | CE,FCC |
| Smart home platform | Tuya |
| Unlock Method | Fingerprint, Password, IC Card, Mechanical Key ,APP |
| APP Name | Tuya Smart Life |
| Suit For Door Type | Wooden, stainless steel, bronze, Double, Old-fashioned security doors |
| Color | Black |
| Charging | Support USB chagre |
| Language | 8 national languages |
| Working Voltage | 4pcs AAA battery. |
| Color | 125×22(5050), 147×22(5050), 160×22(5050), 170×22(5050), 180×22(5050), 190×22-R(5050), 190×22(5050), 200×22(5050), 220×22-R(5050), 220×22(5050), 235×22(5572), 235×22(6072), 240×22(3585), 240×22(4085), 240×22(4585), 240×22(5050), 240×22(5085), 240×22(6085), 240×22(7085) |
| Mortise Lock Size | Black |
There are no reviews yet.