Description





Specification
| item | value |
| Gears | 7 Speed |
| Frame Material | Aluminum Alloy |
| Wheel Size | 26″ |
| Voltage | 48V |
| Braking System | Dual disc hydraulic brake |
| Torque | 80-90 Nm |
| Motor position | Rear Hub Motor |
| Tire Width | 26*4″ |
| Power Supply | Lithium Battery |
| Place of Origin | China |
| Brand Name | ZYX |
| Model Number | R5 PRO |
| Range per Power | 31 – 60 km. |
| Max Speed | ≤25km/h |
| Charging Time | 6-7 Hours |
| Battery Position | Down Tube |
| Battery Capacity | 20Ah |
| Watt-Hour | 960WH |
| motor | Brushless |
| Type | Mountain Bike, adult electric bike |
| Battery | 48v 20ah lithium battery |
| Age Group | Adults |
| Brake | Hydraulic Disc Brake |
| Plug type | european plug |
| Suspension Type | dual |
| Battery Type | Rechargeable Battery |
| Motor Type | Brushless |
| Style | City bike, MOUNTAIN, Standard, URBAN |
| Power Source | Lithium Battery |
| Battery Capacity | 20 AH |
| Accessories | Pump, toolkit |
| feature | Electric, High Speed, Plus Size, Strong, Waterproof |
| Rear Hub | Hub Motor |
| Derailleur | 7-speed |













There are no reviews yet.